• Edit
  • Download
  • <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
      <style></style>
    </head>
    
    <body>
      <div id='myChart'></div>
      <script>
        ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
        var myConfig = {
          "graphset": [{
              "type": "stock",
              "height": "65%",
              "width": "100%",
              "x": "0%",
              "y": "0%",
              "title": {
                "text": "Apple Stock Prices & Volume, Jan-Mar 2015"
              },
              "subtitle": {
                "text": "Source: http://quotes.wsj.com/AAPL/historical-prices",
                "font-weight": "normal"
              },
              "plot": {
                "tooltip": {
                  "visible": false
                },
                "background-color": "red",
                "border-color": "red",
                "line-color": "red"
              },
              "plotarea": {
                "margin-bottom": "dynamic"
              },
              "scale-x": {
                "min-value": 1420232400000,
                "step": "day",
                "transform": {
                  "type": "date",
                  "all": "%m/%d/%y"
                },
                "item": {
                  "font-size": 10
                },
                "visible": false,
                "zooming": true
              },
              "zoom": {
                "shared": true
              },
              "scale-y": {
                "values": "100:140:10",
                "format": "$%v",
                "item": {
                  "font-size": 10
                },
                "guide": {
                  "line-style": "solid"
                }
              },
              "crosshair-x": {
                "shared": true,
                "plot-label": {
                  "text": "Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3",
                  "decimals": 2
                },
                "scale-label": {
                  "visible": false
                }
              },
              "series": [{
                "values": [
                  [1420232400000, [111.3900, 111.4400, 107.3500, 109.3300]], //01/02/15
    
                  [1420491600000, [108.2900, 108.6500, 105.4100, 106.2500]], //01/05/15
                  [1420578000000, [106.5400, 107.4300, 104.6300, 106.2600]], //01/06/15
                  [1420664400000, [107.2000, 108.2000, 106.6950, 107.7500]], //01/07/15
                  [1420750800000, [109.2300, 112.1500, 108.7000, 111.8900]], //01/08/15
                  [1420837200000, [112.6700, 113.2500, 110.2100, 112.0100]], //01/09/15
    
                  [1421096400000, [112.6000, 112.6300, 108.8000, 109.2500]], //01/12/15
                  [1421182800000, [111.4300, 112.8000, 108.9100, 110.2200]], //01/13/15
                  [1421269200000, [109.0400, 110.4900, 108.5000, 109.8000]], //01/14/15
                  [1421355600000, [110.0000, 110.0600, 106.6600, 106.8200]], //01/15/15
                  [1421442000000, [107.0300, 107.5800, 105.2000, 105.9900]], //01/16/15
    
                  [1421787600000, [107.8400, 108.9667, 106.5000, 108.7200]], //01/20/15
                  [1421874000000, [108.9500, 111.0600, 108.2700, 109.5500]], //01/21/15
                  [1421960400000, [110.2600, 112.4700, 109.7200, 112.4000]], //01/22/15
                  [1422046800000, [112.3000, 113.7500, 111.5300, 112.9800]], //01/23/15
    
                  [1422306000000, [113.7400, 114.3626, 112.8000, 113.1000]], //01/26/15
                  [1422392400000, [112.4200, 112.4800, 109.0300, 109.1400]], //01/27/15
                  [1422478800000, [117.6250, 118.1200, 115.3100, 115.3100]], //01/28/15
                  [1422565200000, [116.3200, 119.1900, 115.5600, 118.9000]], //01/29/15
                  [1422651600000, [118.4000, 120.0000, 116.8500, 117.1600]], //01/30/15
    
                  [1422910800000, [118.0500, 119.1700, 116.0800, 118.6300]], //02/02/15
                  [1422997200000, [118.5000, 119.0900, 117.6100, 118.6500]], //02/03/15
                  [1423083600000, [118.5000, 120.5100, 118.3090, 119.5600]], //02/04/15
                  [1423170000000, [120.0200, 120.2300, 119.2500, 119.9400]], //02/05/15
                  [1423256400000, [120.0200, 120.2500, 118.4500, 118.9300]], //02/06/15
    
                  [1423515600000, [118.5500, 119.8400, 118.4300, 119.7200]], //02/09/15
                  [1423602000000, [120.1700, 122.1500, 120.1600, 122.0200]], //02/10/15
                  [1423688400000, [122.7700, 124.9200, 122.5000, 124.8800]], //02/11/15
                  [1423774800000, [126.0600, 127.4800, 125.5700, 126.4600]], //02/12/15
                  [1423861200000, [127.2800, 127.2800, 125.6500, 127.0800]], //02/13/15
    
                  [1424206800000, [127.4900, 128.8800, 126.9200, 127.8300]], //02/17/15
                  [1424293200000, [127.6250, 128.7800, 127.4500, 128.7150]], //02/18/15
                  [1424379600000, [128.4800, 129.0300, 128.3300, 128.4500]], //02/19/15
                  [1424466000000, [128.6200, 129.5000, 128.0500, 129.4950]], //02/20/15
    
                  [1424725200000, [130.0200, 133.0000, 129.6600, 133.0000]], //02/23/15
                  [1424811600000, [132.9400, 133.6000, 131.1700, 132.1700]], //02/24/15
                  [1424898000000, [131.5600, 131.6000, 128.1500, 128.7900]], //02/25/15
                  [1424984400000, [128.7850, 130.8700, 126.6100, 130.4150]], //02/26/15
                  [1425070800000, [130.0000, 130.5700, 128.2400, 128.4600]], //02/27/15
    
                  [1425330000000, [129.2500, 130.2800, 128.3000, 129.0900]], //03/02/15
                  [1425416400000, [128.9600, 129.5200, 128.0900, 129.3600]], //03/03/15
                  [1425502800000, [129.1000, 129.5600, 128.3200, 128.5400]], //03/04/15
                  [1425589200000, [128.5800, 128.7500, 125.7600, 126.4100]], //03/05/15
                  [1425675600000, [128.4000, 129.3700, 126.2600, 126.6000]], //03/06/15
    
                  [1425934800000, [127.9600, 129.5700, 125.0600, 127.1400]], //03/09/15
                  [1426021200000, [126.4100, 127.2200, 123.8000, 124.5100]], //03/10/15
                  [1426107600000, [124.7500, 124.7700, 122.1100, 122.2400]], //03/11/15
                  [1426194000000, [122.3100, 124.9000, 121.6300, 124.4500]], //03/12/15
                  [1426280400000, [124.4000, 125.3951, 122.5800, 123.5900]], //03/13/15
    
                  [1426539600000, [123.8800, 124.9500, 122.8700, 124.9500]], //03/16/15
                  [1426626000000, [125.9000, 127.3200, 125.6500, 127.0400]], //03/17/15
                  [1426712400000, [127.0000, 129.1600, 126.3700, 128.4700]], //03/18/15
                  [1426798800000, [128.7500, 129.2451, 127.4000, 127.4950]], //03/19/15
                  [1426885200000, [128.2500, 128.4000, 125.1600, 125.9000]], //03/20/15
    
                  [1427144400000, [127.1200, 127.8500, 126.5200, 127.2100]], //03/23/15
                  [1427230800000, [127.2300, 128.0400, 126.5600, 126.6900]], //03/24/15
                  [1427317200000, [126.5400, 126.8200, 123.3800, 123.3800]], //03/25/15
                  [1427403600000, [122.7600, 124.8800, 122.6000, 124.2400]], //03/26/15
                  [1427490000000, [124.5700, 124.7000, 122.9100, 123.2500]], //03/27/15
    
                  [1427749200000, [124.0500, 126.4000, 124.0000, 126.3700]], //03/30/15
                  [1427835600000, [126.0900, 126.4900, 124.3550, 124.4300]] //03/31/15
                ]
              }]
            },
            {
              "type": "area",
              "height": "35%",
              "width": "100%",
              "x": "0%",
              "y": "65%",
              "plot": {
                "tooltip": {
                  "visible": false
                },
                "background-color": "red",
                "line-color": "red",
                "line-width": 1,
                "marker": {
                  "type": "none"
                },
                "preview": false
              },
              "plotarea": {
                "margin-top": "dynamic",
                "margin-bottom": "dynamic"
              },
              "scale-x": {
                "min-value": 1420232400000,
                "step": "day",
                "transform": {
                  "type": "date",
                  "all": "%D,<br>%m/%d"
                },
                "item": {
                  "font-size": 10
                },
                "zooming": true
              },
              "scale-y": {
                "values": "0:150:50",
                "format": "%vM",
                "item": {
                  "font-size": 10
                },
                "guide": {
                  "line-style": "solid"
                }
              },
              "zoom": {
                "shared": true
              },
              "preview": {
                "margin": "20,50,40,49", //top, right, bottom, left
                "height": "100%",
                "border-width": 0,
              },
              "crosshair-x": {
                "shared": true,
                "plot-label": {
                  "text": "Volume: %v M",
                  "decimals": 2
                },
                "scale-label": {
    
                }
              },
              "series": [{
                "values": [
                  [1420232400000, 53.20], //01/02/15
    
                  [1420491600000, 64.29], //01/05/15
                  [1420578000000, 65.80], //01/06/15
                  [1420664400000, 40.11], //01/07/15
                  [1420750800000, 59.36], //01/08/15
                  [1420837200000, 53.70], //01/09/15
    
                  [1421096400000, 49.65], //01/12/15
                  [1421182800000, 67.09], //01/13/15
                  [1421269200000, 48.96], //01/14/15
                  [1421355600000, 60.01], //01/15/15
                  [1421442000000, 78.51], //01/16/15
    
                  [1421787600000, 49.90], //01/20/15
                  [1421874000000, 48.58], //01/21/15
                  [1421960400000, 53.80], //01/22/15
                  [1422046800000, 46.46], //01/23/15
    
                  [1422306000000, 55.61], //01/26/15
                  [1422392400000, 95.57], //01/27/15
                  [1422478800000, 146.48], //01/28/15
                  [1422565200000, 84.44], //01/29/15
                  [1422651600000, 83.75], //01/30/15
    
                  [1422910800000, 62.74], //02/02/15
                  [1422997200000, 51.92], //02/03/15
                  [1423083600000, 70.15], //02/04/15
                  [1423170000000, 42.25], //02/05/15
                  [1423256400000, 43.71], //02/06/15
    
                  [1423515600000, 38.89], //02/09/15
                  [1423602000000, 62.01], //02/10/15
                  [1423688400000, 73.56], //02/11/15
                  [1423774800000, 74.47], //02/12/15
                  [1423861200000, 54.27], //02/13/15
    
                  [1424206800000, 63.15], //02/17/15
                  [1424293200000, 44.89], //02/18/15
                  [1424379600000, 37.36], //02/19/15
                  [1424466000000, 48.95], //02/20/15
    
                  [1424725200000, 70.97], //02/23/15
                  [1424811600000, 69.23], //02/24/15
                  [1424898000000, 74.71], //02/25/15
                  [1424984400000, 91.29], //02/26/15
                  [1425070800000, 62.01], //02/27/15
    
                  [1425330000000, 48.10], //03/02/15
                  [1425416400000, 37.82], //03/03/15
                  [1425502800000, 31.67], //03/04/15
                  [1425589200000, 56.52], //03/05/15
                  [1425675600000, 72.84], //03/06/15
    
                  [1425934800000, 88.53], //03/09/15
                  [1426021200000, 68.86], //03/10/15
                  [1426107600000, 68.94], //03/11/15
                  [1426194000000, 48.36], //03/12/15
                  [1426280400000, 51.83], //03/13/15
    
                  [1426539600000, 35.87], //03/16/15
                  [1426626000000, 51.02], //03/17/15
                  [1426712400000, 65.27], //03/18/15
                  [1426798800000, 45.81], //03/19/15
                  [1426885200000, 68.70], //03/20/15
    
                  [1427144400000, 37.71], //03/23/15
                  [1427230800000, 32.84], //03/24/15
                  [1427317200000, 51.66], //03/25/15
                  [1427403600000, 47.57], //03/26/15
                  [1427490000000, 39.55], //03/27/15
    
                  [1427749200000, 47.10], //03/30/15
                  [1427835600000, 42.09], //03/31/15
                ]
              }]
            }
          ]
        };
    
        zingchart.render({
          id: 'myChart',
          data: myConfig,
          height: 400,
          width: "100%"
        });
      </script>
    </body>
    
    </html>
    <!DOCTYPE html>
    <html>
    
    <head>
      <meta charset="utf-8">
      <title>ZingSoft Demo</title>
    
      <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    </head>
    
    <body>
      <div id='myChart'></div>
    </body>
    
    </html>
    
          
    var myConfig = {
      "graphset": [{
          "type": "stock",
          "height": "65%",
          "width": "100%",
          "x": "0%",
          "y": "0%",
          "title": {
            "text": "Apple Stock Prices & Volume, Jan-Mar 2015"
          },
          "subtitle": {
            "text": "Source: http://quotes.wsj.com/AAPL/historical-prices",
            "font-weight": "normal"
          },
          "plot": {
            "tooltip": {
              "visible": false
            },
            "background-color": "red",
            "border-color": "red",
            "line-color": "red"
          },
          "plotarea": {
            "margin-bottom": "dynamic"
          },
          "scale-x": {
            "min-value": 1420232400000,
            "step": "day",
            "transform": {
              "type": "date",
              "all": "%m/%d/%y"
            },
            "item": {
              "font-size": 10
            },
            "visible": false,
            "zooming": true
          },
          "zoom": {
            "shared": true
          },
          "scale-y": {
            "values": "100:140:10",
            "format": "$%v",
            "item": {
              "font-size": 10
            },
            "guide": {
              "line-style": "solid"
            }
          },
          "crosshair-x": {
            "shared": true,
            "plot-label": {
              "text": "Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3",
              "decimals": 2
            },
            "scale-label": {
              "visible": false
            }
          },
          "series": [{
            "values": [
              [1420232400000, [111.3900, 111.4400, 107.3500, 109.3300]], //01/02/15
    
              [1420491600000, [108.2900, 108.6500, 105.4100, 106.2500]], //01/05/15
              [1420578000000, [106.5400, 107.4300, 104.6300, 106.2600]], //01/06/15
              [1420664400000, [107.2000, 108.2000, 106.6950, 107.7500]], //01/07/15
              [1420750800000, [109.2300, 112.1500, 108.7000, 111.8900]], //01/08/15
              [1420837200000, [112.6700, 113.2500, 110.2100, 112.0100]], //01/09/15
    
              [1421096400000, [112.6000, 112.6300, 108.8000, 109.2500]], //01/12/15
              [1421182800000, [111.4300, 112.8000, 108.9100, 110.2200]], //01/13/15
              [1421269200000, [109.0400, 110.4900, 108.5000, 109.8000]], //01/14/15
              [1421355600000, [110.0000, 110.0600, 106.6600, 106.8200]], //01/15/15
              [1421442000000, [107.0300, 107.5800, 105.2000, 105.9900]], //01/16/15
    
              [1421787600000, [107.8400, 108.9667, 106.5000, 108.7200]], //01/20/15
              [1421874000000, [108.9500, 111.0600, 108.2700, 109.5500]], //01/21/15
              [1421960400000, [110.2600, 112.4700, 109.7200, 112.4000]], //01/22/15
              [1422046800000, [112.3000, 113.7500, 111.5300, 112.9800]], //01/23/15
    
              [1422306000000, [113.7400, 114.3626, 112.8000, 113.1000]], //01/26/15
              [1422392400000, [112.4200, 112.4800, 109.0300, 109.1400]], //01/27/15
              [1422478800000, [117.6250, 118.1200, 115.3100, 115.3100]], //01/28/15
              [1422565200000, [116.3200, 119.1900, 115.5600, 118.9000]], //01/29/15
              [1422651600000, [118.4000, 120.0000, 116.8500, 117.1600]], //01/30/15
    
              [1422910800000, [118.0500, 119.1700, 116.0800, 118.6300]], //02/02/15
              [1422997200000, [118.5000, 119.0900, 117.6100, 118.6500]], //02/03/15
              [1423083600000, [118.5000, 120.5100, 118.3090, 119.5600]], //02/04/15
              [1423170000000, [120.0200, 120.2300, 119.2500, 119.9400]], //02/05/15
              [1423256400000, [120.0200, 120.2500, 118.4500, 118.9300]], //02/06/15
    
              [1423515600000, [118.5500, 119.8400, 118.4300, 119.7200]], //02/09/15
              [1423602000000, [120.1700, 122.1500, 120.1600, 122.0200]], //02/10/15
              [1423688400000, [122.7700, 124.9200, 122.5000, 124.8800]], //02/11/15
              [1423774800000, [126.0600, 127.4800, 125.5700, 126.4600]], //02/12/15
              [1423861200000, [127.2800, 127.2800, 125.6500, 127.0800]], //02/13/15
    
              [1424206800000, [127.4900, 128.8800, 126.9200, 127.8300]], //02/17/15
              [1424293200000, [127.6250, 128.7800, 127.4500, 128.7150]], //02/18/15
              [1424379600000, [128.4800, 129.0300, 128.3300, 128.4500]], //02/19/15
              [1424466000000, [128.6200, 129.5000, 128.0500, 129.4950]], //02/20/15
    
              [1424725200000, [130.0200, 133.0000, 129.6600, 133.0000]], //02/23/15
              [1424811600000, [132.9400, 133.6000, 131.1700, 132.1700]], //02/24/15
              [1424898000000, [131.5600, 131.6000, 128.1500, 128.7900]], //02/25/15
              [1424984400000, [128.7850, 130.8700, 126.6100, 130.4150]], //02/26/15
              [1425070800000, [130.0000, 130.5700, 128.2400, 128.4600]], //02/27/15
    
              [1425330000000, [129.2500, 130.2800, 128.3000, 129.0900]], //03/02/15
              [1425416400000, [128.9600, 129.5200, 128.0900, 129.3600]], //03/03/15
              [1425502800000, [129.1000, 129.5600, 128.3200, 128.5400]], //03/04/15
              [1425589200000, [128.5800, 128.7500, 125.7600, 126.4100]], //03/05/15
              [1425675600000, [128.4000, 129.3700, 126.2600, 126.6000]], //03/06/15
    
              [1425934800000, [127.9600, 129.5700, 125.0600, 127.1400]], //03/09/15
              [1426021200000, [126.4100, 127.2200, 123.8000, 124.5100]], //03/10/15
              [1426107600000, [124.7500, 124.7700, 122.1100, 122.2400]], //03/11/15
              [1426194000000, [122.3100, 124.9000, 121.6300, 124.4500]], //03/12/15
              [1426280400000, [124.4000, 125.3951, 122.5800, 123.5900]], //03/13/15
    
              [1426539600000, [123.8800, 124.9500, 122.8700, 124.9500]], //03/16/15
              [1426626000000, [125.9000, 127.3200, 125.6500, 127.0400]], //03/17/15
              [1426712400000, [127.0000, 129.1600, 126.3700, 128.4700]], //03/18/15
              [1426798800000, [128.7500, 129.2451, 127.4000, 127.4950]], //03/19/15
              [1426885200000, [128.2500, 128.4000, 125.1600, 125.9000]], //03/20/15
    
              [1427144400000, [127.1200, 127.8500, 126.5200, 127.2100]], //03/23/15
              [1427230800000, [127.2300, 128.0400, 126.5600, 126.6900]], //03/24/15
              [1427317200000, [126.5400, 126.8200, 123.3800, 123.3800]], //03/25/15
              [1427403600000, [122.7600, 124.8800, 122.6000, 124.2400]], //03/26/15
              [1427490000000, [124.5700, 124.7000, 122.9100, 123.2500]], //03/27/15
    
              [1427749200000, [124.0500, 126.4000, 124.0000, 126.3700]], //03/30/15
              [1427835600000, [126.0900, 126.4900, 124.3550, 124.4300]] //03/31/15
            ]
          }]
        },
        {
          "type": "area",
          "height": "35%",
          "width": "100%",
          "x": "0%",
          "y": "65%",
          "plot": {
            "tooltip": {
              "visible": false
            },
            "background-color": "red",
            "line-color": "red",
            "line-width": 1,
            "marker": {
              "type": "none"
            },
            "preview": false
          },
          "plotarea": {
            "margin-top": "dynamic",
            "margin-bottom": "dynamic"
          },
          "scale-x": {
            "min-value": 1420232400000,
            "step": "day",
            "transform": {
              "type": "date",
              "all": "%D,<br>%m/%d"
            },
            "item": {
              "font-size": 10
            },
            "zooming": true
          },
          "scale-y": {
            "values": "0:150:50",
            "format": "%vM",
            "item": {
              "font-size": 10
            },
            "guide": {
              "line-style": "solid"
            }
          },
          "zoom": {
            "shared": true
          },
          "preview": {
            "margin": "20,50,40,49", //top, right, bottom, left
            "height": "100%",
            "border-width": 0,
          },
          "crosshair-x": {
            "shared": true,
            "plot-label": {
              "text": "Volume: %v M",
              "decimals": 2
            },
            "scale-label": {
    
            }
          },
          "series": [{
            "values": [
              [1420232400000, 53.20], //01/02/15
    
              [1420491600000, 64.29], //01/05/15
              [1420578000000, 65.80], //01/06/15
              [1420664400000, 40.11], //01/07/15
              [1420750800000, 59.36], //01/08/15
              [1420837200000, 53.70], //01/09/15
    
              [1421096400000, 49.65], //01/12/15
              [1421182800000, 67.09], //01/13/15
              [1421269200000, 48.96], //01/14/15
              [1421355600000, 60.01], //01/15/15
              [1421442000000, 78.51], //01/16/15
    
              [1421787600000, 49.90], //01/20/15
              [1421874000000, 48.58], //01/21/15
              [1421960400000, 53.80], //01/22/15
              [1422046800000, 46.46], //01/23/15
    
              [1422306000000, 55.61], //01/26/15
              [1422392400000, 95.57], //01/27/15
              [1422478800000, 146.48], //01/28/15
              [1422565200000, 84.44], //01/29/15
              [1422651600000, 83.75], //01/30/15
    
              [1422910800000, 62.74], //02/02/15
              [1422997200000, 51.92], //02/03/15
              [1423083600000, 70.15], //02/04/15
              [1423170000000, 42.25], //02/05/15
              [1423256400000, 43.71], //02/06/15
    
              [1423515600000, 38.89], //02/09/15
              [1423602000000, 62.01], //02/10/15
              [1423688400000, 73.56], //02/11/15
              [1423774800000, 74.47], //02/12/15
              [1423861200000, 54.27], //02/13/15
    
              [1424206800000, 63.15], //02/17/15
              [1424293200000, 44.89], //02/18/15
              [1424379600000, 37.36], //02/19/15
              [1424466000000, 48.95], //02/20/15
    
              [1424725200000, 70.97], //02/23/15
              [1424811600000, 69.23], //02/24/15
              [1424898000000, 74.71], //02/25/15
              [1424984400000, 91.29], //02/26/15
              [1425070800000, 62.01], //02/27/15
    
              [1425330000000, 48.10], //03/02/15
              [1425416400000, 37.82], //03/03/15
              [1425502800000, 31.67], //03/04/15
              [1425589200000, 56.52], //03/05/15
              [1425675600000, 72.84], //03/06/15
    
              [1425934800000, 88.53], //03/09/15
              [1426021200000, 68.86], //03/10/15
              [1426107600000, 68.94], //03/11/15
              [1426194000000, 48.36], //03/12/15
              [1426280400000, 51.83], //03/13/15
    
              [1426539600000, 35.87], //03/16/15
              [1426626000000, 51.02], //03/17/15
              [1426712400000, 65.27], //03/18/15
              [1426798800000, 45.81], //03/19/15
              [1426885200000, 68.70], //03/20/15
    
              [1427144400000, 37.71], //03/23/15
              [1427230800000, 32.84], //03/24/15
              [1427317200000, 51.66], //03/25/15
              [1427403600000, 47.57], //03/26/15
              [1427490000000, 39.55], //03/27/15
    
              [1427749200000, 47.10], //03/30/15
              [1427835600000, 42.09], //03/31/15
            ]
          }]
        }
      ]
    };
    
    zingchart.render({
      id: 'myChart',
      data: myConfig,
      height: 400,
      width: "100%"
    });