• Edit
  • Download
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. <style></style>
    10. </head>
    11.  
    12. <body>
    13. <div id='myChart'></div>
    14. <script>
    15. ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
    16. var myConfig = {
    17. type: 'mixed',
    18. title: {
    19. text: 'Stock & Volume Chart',
    20. fontFamily: 'Georgia'
    21. },
    22. scaleX: {
    23. minValue: 1435741200000,
    24. step: 'day',
    25. transform: {
    26. type: 'date',
    27. all: '%m/%d/%y'
    28. },
    29. item: {
    30. fontSize: 10
    31. },
    32. zooming: true,
    33. zoomToValues: [1435741200000, 1443603600000]
    34. },
    35. zoom: {
    36. backgroundColor: '#29A2CC'
    37. },
    38. scaleY: {
    39. offsetStart: '40%',
    40. values: '400:700:100',
    41. format: '$%v',
    42. guide: {
    43. lineStyle: 'dotted'
    44. },
    45. item: {
    46. fontSize: 10
    47. }
    48. },
    49. scaleY2: {
    50. placement: 'default',
    51. blended: true,
    52. offsetEnd: '70%',
    53. values: '0:30:15',
    54. format: '%vM',
    55. guide: {
    56. lineStyle: 'dotted'
    57. },
    58. item: {
    59. fontSize: 10
    60. }
    61. },
    62. scrollX: {
    63. bar: {
    64. backgroundColor: '#7ecde7 #d4eef7',
    65. alpha: 0.5,
    66. height: '5%'
    67. },
    68. handle: {
    69. backgroundColor: '#29A2CC',
    70. height: '1%'
    71. }
    72. },
    73. crosshairX: {
    74. plotLabel: {
    75. multiple: true
    76. },
    77. scaleLabel: {
    78. fontColor: 'gray',
    79. backgroundColor: 'white',
    80. borderWidth: 1,
    81. borderColor: 'gray',
    82. borderRadius: '3px'
    83. }
    84. },
    85. plot: {
    86. tooltip: {
    87. visible: false
    88. },
    89.  
    90. },
    91. series: [{
    92. type: 'stock',
    93. scales: 'scaleX,scaleY',
    94. aspect: 'candlestick',
    95. guideLabel: {
    96. text: 'Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3',
    97. decimals: 2,
    98. backgroundColor: 'white',
    99. alpha: 0.8,
    100. padding: '5%',
    101. borderColor: '#29A2CC',
    102. borderRadius: '3px',
    103. },
    104. trendUp: {
    105. backgroundColor: '#29A2CC',
    106. borderColor: '#29A2CC',
    107. lineColor: '#29A2CC'
    108. },
    109. trendDown: {
    110. backgroundColor: 'none',
    111. borderColor: '#D31E1E',
    112. lineColor: '#D31E1E'
    113. },
    114. values: [
    115. [1435741200000, [439.3500, 440.0000, 435.5800, 437.3900]], //07/01/15
    116. [1435827600000, [437.0000, 438.2000, 433.4800, 437.7100]], //07/02/15
    117.  
    118. [1436173200000, [435.2300, 439.7300, 433.5200, 436.0400]], //07/06/15
    119. [1436259600000, [435.6800, 437.7300, 425.5700, 436.7200]], //07/07/15
    120. [1436346000000, [434.3500, 435.9900, 428.8300, 429.7000]], //07/08/15
    121. [1436432400000, [434.9000, 438.7200, 434.1500, 434.3900]], //07/09/15
    122. [1436518800000, [440.4900, 444.7200, 439.0000, 443.5100]], //07/10/15
    123.  
    124. [1436778000000, [448.2900, 457.8700, 447.5400, 455.5700]], //07/13/15
    125. [1436864400000, [462.3200, 469.6000, 458.1600, 465.5700]], //07/14/15
    126. [1436950800000, [463.0400, 464.7000, 460.2000, 461.1900]], //07/15/15
    127. [1437037200000, [465.5000, 475.8800, 464.8000, 475.4800]], //07/16/15
    128. [1437123600000, [477.7000, 485.4200, 477.2500, 483.0100]], //07/17/15
    129.  
    130. [1437382800000, [492.5700, 493.2000, 485.4000, 488.1000]], //07/20/15
    131. [1437469200000, [487.9000, 488.8800, 482.5500, 488.0000]], //07/21/15
    132. [1437555600000, [485.9900, 492.5000, 484.9000, 488.2700]], //07/22/15
    133. [1437642000000, [491.6600, 491.6600, 475.7000, 482.1800]], //07/23/15
    134. [1437728400000, [578.9900, 580.5700, 529.3500, 529.4200]], //07/24/15
    135.  
    136. [1437987600000, [527.7500, 544.9500, 526.6000, 531.4100]], //07/27/15
    137. [1438074000000, [536.0000, 536.3900, 523.1200, 526.0300]], //07/28/15
    138. [1438160400000, [530.9200, 532.9655, 525.0200, 529.0000]], //07/29/15
    139. [1438246800000, [527.6500, 539.2000, 524.2900, 536.7600]], //07/30/15
    140. [1438333200000, [539.0900, 542.8400, 534.5201, 536.1500]], //07/31/15
    141.  
    142. [1438592400000, [537.4500, 540.4400, 529.3600, 535.0300]], //08/03/15
    143. [1438678800000, [529.6900, 536.9500, 529.1630, 531.9000]], //08/04/15
    144. [1438765200000, [538.8000, 539.1400, 534.1190, 537.0100]], //08/05/15
    145. [1438851600000, [539.3000, 542.7400, 527.5200, 529.4600]], //08/06/15
    146. [1438938000000, [529.1600, 529.4599, 518.2100, 522.6200]], //08/07/15
    147.  
    148. [1439197200000, [528.5200, 532.2764, 523.0000, 524.0000]], //08/10/15
    149. [1439283600000, [523.6500, 528.9800, 522.0000, 527.4600]], //08/11/15
    150. [1439370000000, [523.7500, 527.5000, 513.0600, 525.9100]], //08/12/15
    151. [1439456400000, [527.3700, 534.6600, 525.4846, 529.6600]], //08/13/15
    152. [1439542800000, [528.2500, 534.1100, 528.2500, 531.5200]], //08/14/15
    153.  
    154. [1439802000000, [531.2900, 538.7400, 527.1200, 535.2200]], //08/17/15
    155. [1439888400000, [535.0400, 539.4900, 533.0000, 535.0200]], //08/18/15
    156. [1439974800000, [533.7400, 537.2500, 529.0000, 532.9200]], //08/19/15
    157. [1440061200000, [530.3900, 533.2500, 515.7700, 515.7800]], //08/20/15
    158. [1440147600000, [507.3600, 512.3300, 494.4700, 494.4700]], //08/21/15
    159.  
    160. [1440406800000, [463.5800, 489.7600, 451.0000, 463.3700]], //08/24/15
    161. [1440493200000, [487.4900, 489.4400, 466.2500, 466.3700]], //08/25/15
    162. [1440579600000, [484.0200, 503.7200, 478.7600, 500.7700]], //08/26/15
    163. [1440666000000, [513.7100, 522.6900, 507.2610, 518.3700]], //08/27/15
    164. [1440752400000, [517.5000, 521.5000, 513.0400, 518.0100]], //08/28/15
    165.  
    166. [1441011600000, [516.4400, 519.4100, 509.0700, 512.8900]], //08/31/15
    167. [1441098000000, [499.1400, 510.0000, 493.4300, 496.5400]], //09/01/15
    168. [1441184400000, [505.0900, 510.8600, 497.7200, 510.5500]], //09/02/15
    169. [1441270800000, [514.5000, 515.8400, 502.5700, 504.7200]], //09/03/15
    170. [1441357200000, [497.6500, 502.8500, 495.6400, 499.0000]], //09/04/15
    171.  
    172. [1441702800000, [508.6900, 518.3500, 508.5144, 517.5400]], //09/08/15
    173. [1441789200000, [524.0000, 529.9500, 515.0600, 516.8900]], //09/09/15
    174. [1441875600000, [515.1500, 526.1300, 514.7800, 522.2400]], //09/10/15
    175. [1441962000000, [521.0700, 529.4400, 520.6050, 529.4400]], //09/11/15
    176.  
    177. [1442221200000, [529.4400, 532.4500, 518.5800, 521.3800]], //09/14/15
    178. [1442307600000, [523.2500, 527.9200, 517.2000, 522.3700]], //09/15/15
    179. [1442394000000, [521.9800, 528.3000, 518.5200, 527.3900]], //09/16/15
    180. [1442480400000, [526.9800, 546.9700, 526.5700, 538.8700]], //09/17/15
    181. [1442566800000, [534.6200, 546.2370, 531.3500, 540.2600]], //09/18/15
    182.  
    183. [1442826000000, [544.3300, 549.7800, 539.5900, 548.3900]], //09/21/15
    184. [1442912400000, [539.7100, 543.5500, 532.6600, 538.4000]], //09/22/15
    185. [1442998800000, [538.3000, 541.2100, 534.0000, 536.0700]], //09/23/15
    186. [1443085200000, [530.5500, 534.5600, 522.8700, 533.7500]], //09/24/15
    187. [1443171600000, [542.5700, 542.8000, 521.4000, 524.2500]], //09/25/15
    188.  
    189. [1443430800000, [520.0200, 520.2800, 494.3337, 504.0600]], //09/28/15
    190. [1443517200000, [506.0000, 511.4800, 490.5000, 496.0700]], //09/29/15
    191. [1443603600000, [505.4400, 512.8000, 501.6724, 511.8900]], //09/30/15
    192. [1443690000000, [511.0000, 520.8000, 506.0000, 520.7200]], //10/01/15
    193. [1443776400000, [512.9900, 532.6000, 508.1000, 532.5400]], //10/02/15
    194.  
    195. [1444035600000, [536.9900, 545.9100, 536.0000, 543.6800]], //10/05/15
    196. [1444122000000, [545.5000, 551.5000, 533.3300, 537.4800]], //10/06/15
    197. [1444208400000, [541.7900, 542.0000, 529.0000, 541.9400]], //10/07/15
    198. [1444294800000, [536.7100, 539.3860, 519.8900, 533.1600]], //10/08/15
    199. [1444381200000, [534.4800, 541.7900, 530.2700, 539.8000]], //10/09/15
    200.  
    201. [1444640400000, [539.9600, 550.8200, 539.8000, 550.1900]], //10/12/15
    202. [1444726800000, [546.2600, 553.2000, 543.1000, 548.9000]], //10/13/15
    203. [1444813200000, [551.3400, 552.2500, 539.6800, 544.8300]], //10/14/15
    204. [1444899600000, [547.7500, 563.0000, 547.0000, 562.4400]], //10/15/15
    205. [1444986000000, [565.2700, 570.9400, 560.3100, 570.7600]], //10/16/15
    206.  
    207. [1445245200000, [570.7600, 579.0000, 567.3800, 573.1500]], //10/19/15
    208. [1445331600000, [572.0000, 573.0000, 555.2800, 560.8800]], //10/20/15
    209. [1445418000000, [563.8700, 565.2500, 552.5200, 555.7700]], //10/21/15
    210. [1445418000000, [562.7000, 569.1460, 556.6700, 563.9100]], //10/22/15
    211. [1445590800000, [617.6800, 619.4500, 595.3600, 599.0300]], //10/23/15
    212.  
    213. [1445850000000, [602.3000, 609.8500, 596.2900, 608.6100]], //10/26/15
    214. [1445936400000, [608.6000, 614.7100, 605.5300, 611.0100]], //10/27/15
    215. [1446022800000, [612.3000, 617.2300, 609.5000, 617.1000]], //10/28/15
    216. [1446109200000, [617.7000, 627.5400, 615.3900, 626.5500]], //10/29/15
    217. [1446195600000, [626.0100, 630.7200, 625.2800, 625.9000]], //10/30/15
    218.  
    219. [1446454800000, [627.1300, 628.6300, 620.4100, 628.3500]], //11/02/15
    220. [1446541200000, [629.5300, 629.8900, 622.0000, 625.3100]], //11/03/15
    221. [1446627600000, [627.7600, 645.9300, 627.3500, 640.9500]], //11/04/15
    222. [1446714000000, [647.1000, 657.0000, 643.0901, 655.6500]], //11/05/15
    223. [1446800400000, [655.0000, 662.2600, 652.0000, 659.3700]], //11/06/15
    224.  
    225. [1447059600000, [658.6500, 661.9550, 647.8477, 655.4900]], //11/09/15
    226. [1447146000000, [653.0000, 660.0000, 647.2620, 659.6800]], //11/10/15
    227. [1447232400000, [663.2500, 675.9600, 663.2500, 673.2500]], //11/11/15
    228. [1447318800000, [673.0000, 675.6400, 664.2200, 665.6000]], //11/12/15
    229. [1447405200000, [663.5700, 667.0000, 640.4500, 642.3500]], //11/13/15
    230.  
    231. [1447664400000, [640.9200, 649.9900, 622.2900, 647.8100]], //11/16/15
    232. [1447750800000, [650.6500, 653.2500, 641.0000, 643.3000]], //11/17/15
    233. [1447837200000, [646.5100, 664.8800, 646.3700, 663.5400]], //11/18/15
    234. [1447923600000, [664.9900, 672.8600, 659.0000, 661.2700]], //11/19/15
    235. [1448010000000, [663.9508, 668.8700, 657.5700, 668.4500]], //11/20/15
    236.  
    237. [1448269200000, [671.5000, 682.7700, 668.4500, 678.9900]], //11/23/15
    238. [1448355600000, [674.1400, 675.8000, 661.2125, 671.1500]], //11/24/15
    239. [1448442000000, [675.0000, 679.7000, 671.2400, 675.3400]], //11/25/15
    240.  
    241. [1448614800000, [680.8000, 680.9900, 672.1000, 673.2600]], //11/27/15
    242.  
    243. [1448874000000, [675.9000, 681.2900, 664.6000, 664.8000]], //11/30/15
    244. [1448960400000, [673.7500, 681.0000, 667.8600, 679.0600]], //12/01/15
    245. [1449046800000, [681.0000, 684.8200, 674.2500, 676.0100]], //12/02/15
    246. [1449133200000, [679.4400, 682.7900, 661.4800, 666.2500]], //12/03/15
    247. [1449219600000, [666.0000, 674.7750, 661.4000, 672.6400]], //12/04/15
    248.  
    249. [1449478800000, [674.7400, 675.4600, 660.5000, 669.8300]], //12/07/15
    250. [1449565200000, [663.1300, 679.9900, 659.7900, 677.3300]], //12/08/15
    251. [1449651600000, [678.0000, 679.0000, 655.6800, 664.7900]], //12/09/15
    252. [1449738000000, [665.5900, 668.5260, 659.5600, 662.3200]], //12/10/15
    253. [1449824400000, [651.2300, 657.8800, 639.6200, 640.1500]], //12/11/15
    254.  
    255. [1450083600000, [641.7500, 658.5850, 635.2700, 657.9100]], //12/14/15
    256. [1450170000000, [665.0300, 671.5000, 657.3500, 658.6400]], //12/15/15
    257. [1450256400000, [663.5600, 677.3500, 659.3200, 675.7700]], //12/16/15
    258. [1450342800000, [680.0000, 682.5000, 670.6500, 670.6500]], //12/17/15
    259. [1450429200000, [668.6500, 676.8400, 664.1300, 664.1400]], //12/18/15
    260.  
    261. [1450688400000, [668.5000, 669.9000, 658.9300, 664.5100]], //12/21/15
    262. [1450774800000, [666.8300, 668.4900, 659.2600, 663.1500]], //12/22/15
    263. [1450861200000, [666.5000, 666.5970, 656.6300, 663.7000]], //12/23/15
    264. [1450947600000, [663.3500, 664.6800, 660.6000, 662.7900]], //12/24/15
    265.  
    266. [1451293200000, [665.5600, 675.5000, 665.5000, 675.2000]], //12/28/15
    267. [1451379600000, [677.9800, 696.4400, 677.8893, 693.9700]], //12/29/15
    268. [1451466000000, [691.8900, 695.4900, 686.3750, 689.0700]], //12/30/15
    269. [1451552400000, [686.0800, 687.7500, 675.8900, 675.8900]], //12/31/15
    270. ]
    271. },
    272. {
    273. type: 'bar',
    274. scales: 'scaleX,scaleY2',
    275. guideLabel: {
    276. text: 'Volume: %vM',
    277. decimals: 2,
    278. backgroundColor: 'white',
    279. alpha: 0.8,
    280. padding: '5%',
    281. borderColor: '#7CA82B',
    282. borderRadius: '3px',
    283. },
    284. barWidth: '50%',
    285. backgroundColor: '#7CA82B',
    286. values: [
    287. [1435741200000, 1.99], //07/01/15
    288. [1435827600000, 1.34], //07/02/15
    289.  
    290. [1436173200000, 1.90], //07/06/15
    291. [1436259600000, 3.45], //07/07/15
    292. [1436346000000, 2.38], //07/08/15
    293. [1436432400000, 2.27], //07/09/15
    294. [1436518800000, 2.40], //07/10/15
    295.  
    296. [1436778000000, 3.96], //07/13/15
    297. [1436864400000, 4.74], //07/14/15
    298. [1436950800000, 2.99], //07/15/15
    299. [1437037200000, 4.10], //07/16/15
    300. [1437123600000, 4.93], //07/17/15
    301.  
    302. [1437382800000, 4.75], //07/20/15
    303. [1437469200000, 3.18], //07/21/15
    304. [1437555600000, 3.11], //07/22/15
    305. [1437642000000, 9.37], //07/23/15
    306. [1437728400000, 21.91], //07/24/15
    307.  
    308. [1437987600000, 7.49], //07/27/15
    309. [1438074000000, 5.27], //07/28/15
    310. [1438160400000, 3.75], //07/29/15
    311. [1438246800000, 3.74], //07/30/15
    312. [1438333200000, 3.03], //07/31/15
    313.  
    314. [1438592400000, 3.01], //08/03/15
    315. [1438678800000, 2.93], //08/04/15
    316. [1438765200000, 2.89], //08/05/15
    317. [1438851600000, 3.82], //08/06/15
    318. [1438938000000, 3.97], //08/07/15
    319.  
    320. [1439197200000, 2.62], //08/10/15
    321. [1439283600000, 2.68], //08/11/15
    322. [1439370000000, 4.01], //08/12/15
    323. [1439456400000, 2.90], //08/13/15
    324. [1439542800000, 1.99], //08/14/15
    325.  
    326. [1439802000000, 2.58], //08/17/15
    327. [1439888400000, 2.07], //08/18/15
    328. [1439974800000, 2.32], //08/19/15
    329. [1440061200000, 4.41], //08/20/15
    330. [1440147600000, 6.71], //08/21/15
    331.  
    332. [1440406800000, 10.10], //08/24/15
    333. [1440493200000, 5.68], //08/25/15
    334. [1440579600000, 6.36], //08/26/15
    335. [1440666000000, 6.11], //08/27/15
    336. [1440752400000, 2.75], //08/28/15
    337.  
    338. [1441011600000, 3.00], //08/31/15
    339. [1441098000000, 3.86], //09/01/15
    340. [1441184400000, 3.71], //09/02/15
    341. [1441270800000, 3.15], //09/03/15
    342. [1441357200000, 2.69], //09/04/15
    343.  
    344. [1441702800000, 3.81], //09/08/15
    345. [1441789200000, 4.37], //09/09/15
    346. [1441875600000, 2.58], //09/10/15
    347. [1441962000000, 3.23], //09/11/15
    348.  
    349. [1442221200000, 3.13], //09/14/15
    350. [1442307600000, 2.87], //09/15/15
    351. [1442394000000, 2.25], //09/16/15
    352. [1442480400000, 4.17], //09/17/15
    353. [1442566800000, 6.16], //09/18/15
    354.  
    355. [1442826000000, 3.28], //09/21/15
    356. [1442912400000, 3.84], //09/22/15
    357. [1442998800000, 2.24], //09/23/15
    358. [1443085200000, 3.50], //09/24/15
    359. [1443171600000, 4.03], //09/25/15
    360.  
    361. [1443430800000, 5.43], //09/28/15
    362. [1443517200000, 4.46], //09/29/15
    363. [1443603600000, 4.00], //09/30/15
    364. [1443690000000, 3.77], //10/01/15
    365. [1443776400000, 4.60], //10/02/15
    366.  
    367. [1444035600000, 3.39], //10/05/15
    368. [1444122000000, 4.55], //10/06/15
    369. [1444208400000, 3.81], //10/07/15
    370. [1444294800000, 4.68], //10/08/15
    371. [1444381200000, 3.54], //10/09/15
    372.  
    373. [1444640400000, 2.78], //10/12/15
    374. [1444726800000, 2.94], //10/13/15
    375. [1444813200000, 3.58], //10/14/15
    376. [1444899600000, 4.94], //10/15/15
    377. [1444986000000, 4.32], //10/16/15
    378.  
    379. [1445245200000, 4.38], //10/19/15
    380. [1445331600000, 4.35], //10/20/15
    381. [1445418000000, 3.36], //10/21/15
    382. [1445418000000, 7.78], //10/22/15
    383. [1445590800000, 10.69], //10/23/15
    384.  
    385. [1445850000000, 4.27], //10/26/15
    386. [1445936400000, 3.79], //10/27/15
    387. [1446022800000, 3.93], //10/28/15
    388. [1446109200000, 3.90], //10/29/15
    389. [1446195600000, 3.87], //10/30/15
    390.  
    391. [1446454800000, 2.82], //11/02/15
    392. [1446541200000, 3.25], //11/03/15
    393. [1446627600000, 4.84], //11/04/15
    394. [1446714000000, 4.72], //11/05/15
    395. [1446800400000, 4.09], //11/06/15
    396.  
    397. [1447059600000, 4.05], //11/09/15
    398. [1447146000000, 3.49], //11/10/15
    399. [1447232400000, 5.39], //11/11/15
    400. [1447318800000, 4.28], //11/12/15
    401. [1447405200000, 6.26], //11/13/15
    402.  
    403. [1447664400000, 7.44], //11/16/15
    404. [1447750800000, 4.32], //11/17/15
    405. [1447837200000, 4.47], //11/18/15
    406. [1447923600000, 4.71], //11/19/15
    407. [1448010000000, 3.90], //11/20/15
    408.  
    409. [1448269200000, 4.39], //11/23/15
    410. [1448355600000, 4.54], //11/24/15
    411. [1448442000000, 2.70], //11/25/15
    412.  
    413. [1448614800000, 1.97], //11/27/15
    414.  
    415. [1448874000000, 5.69], //11/30/15
    416. [1448960400000, 4.75], //12/01/15
    417. [1449046800000, 4.27], //12/02/15
    418. [1449133200000, 5.06], //12/03/15
    419. [1449219600000, 4.53], //12/04/15
    420.  
    421. [1449478800000, 3.73], //12/07/15
    422. [1449565200000, 3.65], //12/08/15
    423. [1449651600000, 5.16], //12/09/15
    424. [1449738000000, 3.46], //12/10/15
    425. [1449824400000, 5.47], //12/11/15
    426.  
    427. [1450083600000, 4.36], //12/14/15
    428. [1450170000000, 4.75], //12/15/15
    429. [1450256400000, 3.96], //12/16/15
    430. [1450342800000, 3.68], //12/17/15
    431. [1450429200000, 6.84], //12/18/15
    432.  
    433. [1450688400000, 3.25], //12/21/15
    434. [1450774800000, 2.67], //12/22/15
    435. [1450861200000, 2.72], //12/23/15
    436. [1450947600000, 1.09], //12/24/15
    437.  
    438. [1451293200000, 3.78], //12/28/15
    439. [1451379600000, 5.73], //12/29/15
    440. [1451466000000, 3.52], //12/30/15
    441. [1451552400000, 3.75], //12/31/15
    442. ]
    443. }
    444. ]
    445. };
    446.  
    447. zingchart.render({
    448. id: 'myChart',
    449. data: myConfig,
    450. height: 400,
    451. width: '100%'
    452. });
    453. </script>
    454. </body>
    455.  
    456. </html>
    1. <!DOCTYPE html>
    2. <html>
    3.  
    4. <head>
    5. <meta charset="utf-8">
    6. <title>ZingSoft Demo</title>
    7.  
    8. <script src="https://cdn.zingchart.com/zingchart.min.js"></script>
    9. </head>
    10.  
    11. <body>
    12. <div id='myChart'></div>
    13. </body>
    14.  
    15. </html>
    1.  
    1. var myConfig = {
    2. type: 'mixed',
    3. title: {
    4. text: 'Stock & Volume Chart',
    5. fontFamily: 'Georgia'
    6. },
    7. scaleX: {
    8. minValue: 1435741200000,
    9. step: 'day',
    10. transform: {
    11. type: 'date',
    12. all: '%m/%d/%y'
    13. },
    14. item: {
    15. fontSize: 10
    16. },
    17. zooming: true,
    18. zoomToValues: [1435741200000, 1443603600000]
    19. },
    20. zoom: {
    21. backgroundColor: '#29A2CC'
    22. },
    23. scaleY: {
    24. offsetStart: '40%',
    25. values: '400:700:100',
    26. format: '$%v',
    27. guide: {
    28. lineStyle: 'dotted'
    29. },
    30. item: {
    31. fontSize: 10
    32. }
    33. },
    34. scaleY2: {
    35. placement: 'default',
    36. blended: true,
    37. offsetEnd: '70%',
    38. values: '0:30:15',
    39. format: '%vM',
    40. guide: {
    41. lineStyle: 'dotted'
    42. },
    43. item: {
    44. fontSize: 10
    45. }
    46. },
    47. scrollX: {
    48. bar: {
    49. backgroundColor: '#7ecde7 #d4eef7',
    50. alpha: 0.5,
    51. height: '5%'
    52. },
    53. handle: {
    54. backgroundColor: '#29A2CC',
    55. height: '1%'
    56. }
    57. },
    58. crosshairX: {
    59. plotLabel: {
    60. multiple: true
    61. },
    62. scaleLabel: {
    63. fontColor: 'gray',
    64. backgroundColor: 'white',
    65. borderWidth: 1,
    66. borderColor: 'gray',
    67. borderRadius: '3px'
    68. }
    69. },
    70. plot: {
    71. tooltip: {
    72. visible: false
    73. },
    74.  
    75. },
    76. series: [{
    77. type: 'stock',
    78. scales: 'scaleX,scaleY',
    79. aspect: 'candlestick',
    80. guideLabel: {
    81. text: 'Open: $%v0<br>High: $%v1<br>Low: $%v2<br>Close: $%v3',
    82. decimals: 2,
    83. backgroundColor: 'white',
    84. alpha: 0.8,
    85. padding: '5%',
    86. borderColor: '#29A2CC',
    87. borderRadius: '3px',
    88. },
    89. trendUp: {
    90. backgroundColor: '#29A2CC',
    91. borderColor: '#29A2CC',
    92. lineColor: '#29A2CC'
    93. },
    94. trendDown: {
    95. backgroundColor: 'none',
    96. borderColor: '#D31E1E',
    97. lineColor: '#D31E1E'
    98. },
    99. values: [
    100. [1435741200000, [439.3500, 440.0000, 435.5800, 437.3900]], //07/01/15
    101. [1435827600000, [437.0000, 438.2000, 433.4800, 437.7100]], //07/02/15
    102.  
    103. [1436173200000, [435.2300, 439.7300, 433.5200, 436.0400]], //07/06/15
    104. [1436259600000, [435.6800, 437.7300, 425.5700, 436.7200]], //07/07/15
    105. [1436346000000, [434.3500, 435.9900, 428.8300, 429.7000]], //07/08/15
    106. [1436432400000, [434.9000, 438.7200, 434.1500, 434.3900]], //07/09/15
    107. [1436518800000, [440.4900, 444.7200, 439.0000, 443.5100]], //07/10/15
    108.  
    109. [1436778000000, [448.2900, 457.8700, 447.5400, 455.5700]], //07/13/15
    110. [1436864400000, [462.3200, 469.6000, 458.1600, 465.5700]], //07/14/15
    111. [1436950800000, [463.0400, 464.7000, 460.2000, 461.1900]], //07/15/15
    112. [1437037200000, [465.5000, 475.8800, 464.8000, 475.4800]], //07/16/15
    113. [1437123600000, [477.7000, 485.4200, 477.2500, 483.0100]], //07/17/15
    114.  
    115. [1437382800000, [492.5700, 493.2000, 485.4000, 488.1000]], //07/20/15
    116. [1437469200000, [487.9000, 488.8800, 482.5500, 488.0000]], //07/21/15
    117. [1437555600000, [485.9900, 492.5000, 484.9000, 488.2700]], //07/22/15
    118. [1437642000000, [491.6600, 491.6600, 475.7000, 482.1800]], //07/23/15
    119. [1437728400000, [578.9900, 580.5700, 529.3500, 529.4200]], //07/24/15
    120.  
    121. [1437987600000, [527.7500, 544.9500, 526.6000, 531.4100]], //07/27/15
    122. [1438074000000, [536.0000, 536.3900, 523.1200, 526.0300]], //07/28/15
    123. [1438160400000, [530.9200, 532.9655, 525.0200, 529.0000]], //07/29/15
    124. [1438246800000, [527.6500, 539.2000, 524.2900, 536.7600]], //07/30/15
    125. [1438333200000, [539.0900, 542.8400, 534.5201, 536.1500]], //07/31/15
    126.  
    127. [1438592400000, [537.4500, 540.4400, 529.3600, 535.0300]], //08/03/15
    128. [1438678800000, [529.6900, 536.9500, 529.1630, 531.9000]], //08/04/15
    129. [1438765200000, [538.8000, 539.1400, 534.1190, 537.0100]], //08/05/15
    130. [1438851600000, [539.3000, 542.7400, 527.5200, 529.4600]], //08/06/15
    131. [1438938000000, [529.1600, 529.4599, 518.2100, 522.6200]], //08/07/15
    132.  
    133. [1439197200000, [528.5200, 532.2764, 523.0000, 524.0000]], //08/10/15
    134. [1439283600000, [523.6500, 528.9800, 522.0000, 527.4600]], //08/11/15
    135. [1439370000000, [523.7500, 527.5000, 513.0600, 525.9100]], //08/12/15
    136. [1439456400000, [527.3700, 534.6600, 525.4846, 529.6600]], //08/13/15
    137. [1439542800000, [528.2500, 534.1100, 528.2500, 531.5200]], //08/14/15
    138.  
    139. [1439802000000, [531.2900, 538.7400, 527.1200, 535.2200]], //08/17/15
    140. [1439888400000, [535.0400, 539.4900, 533.0000, 535.0200]], //08/18/15
    141. [1439974800000, [533.7400, 537.2500, 529.0000, 532.9200]], //08/19/15
    142. [1440061200000, [530.3900, 533.2500, 515.7700, 515.7800]], //08/20/15
    143. [1440147600000, [507.3600, 512.3300, 494.4700, 494.4700]], //08/21/15
    144.  
    145. [1440406800000, [463.5800, 489.7600, 451.0000, 463.3700]], //08/24/15
    146. [1440493200000, [487.4900, 489.4400, 466.2500, 466.3700]], //08/25/15
    147. [1440579600000, [484.0200, 503.7200, 478.7600, 500.7700]], //08/26/15
    148. [1440666000000, [513.7100, 522.6900, 507.2610, 518.3700]], //08/27/15
    149. [1440752400000, [517.5000, 521.5000, 513.0400, 518.0100]], //08/28/15
    150.  
    151. [1441011600000, [516.4400, 519.4100, 509.0700, 512.8900]], //08/31/15
    152. [1441098000000, [499.1400, 510.0000, 493.4300, 496.5400]], //09/01/15
    153. [1441184400000, [505.0900, 510.8600, 497.7200, 510.5500]], //09/02/15
    154. [1441270800000, [514.5000, 515.8400, 502.5700, 504.7200]], //09/03/15
    155. [1441357200000, [497.6500, 502.8500, 495.6400, 499.0000]], //09/04/15
    156.  
    157. [1441702800000, [508.6900, 518.3500, 508.5144, 517.5400]], //09/08/15
    158. [1441789200000, [524.0000, 529.9500, 515.0600, 516.8900]], //09/09/15
    159. [1441875600000, [515.1500, 526.1300, 514.7800, 522.2400]], //09/10/15
    160. [1441962000000, [521.0700, 529.4400, 520.6050, 529.4400]], //09/11/15
    161.  
    162. [1442221200000, [529.4400, 532.4500, 518.5800, 521.3800]], //09/14/15
    163. [1442307600000, [523.2500, 527.9200, 517.2000, 522.3700]], //09/15/15
    164. [1442394000000, [521.9800, 528.3000, 518.5200, 527.3900]], //09/16/15
    165. [1442480400000, [526.9800, 546.9700, 526.5700, 538.8700]], //09/17/15
    166. [1442566800000, [534.6200, 546.2370, 531.3500, 540.2600]], //09/18/15
    167.  
    168. [1442826000000, [544.3300, 549.7800, 539.5900, 548.3900]], //09/21/15
    169. [1442912400000, [539.7100, 543.5500, 532.6600, 538.4000]], //09/22/15
    170. [1442998800000, [538.3000, 541.2100, 534.0000, 536.0700]], //09/23/15
    171. [1443085200000, [530.5500, 534.5600, 522.8700, 533.7500]], //09/24/15
